Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | PHI | 24 | 153 | 665 | 563 | 143 | 7 | 30 | 85 | 15 | .254 | .346 | .330 | .676 | 4.0 |
| 1916 | PHI | 25 | 142 | 571 | 477 | 101 | 3 | 33 | 53 | 15 | .212 | .323 | .252 | .574 | 3.2 |
| 1917 | PHI | 26 | 127 | 540 | 478 | 116 | 4 | 43 | 56 | 14 | .243 | .307 | .335 | .641 | 3.3 |
| 1918 | PHI | 27 | 125 | 561 | 499 | 132 | 0 | 26 | 69 | 11 | .265 | .338 | .319 | .656 | 2.3 |
| 1919 | PHI | 28 | 92 | 375 | 335 | 91 | 0 | 25 | 45 | 8 | .272 | .333 | .352 | .686 | 1.2 |
| 1920 | 2 Tms | 29 | 150 | 673 | 613 | 183 | 0 | 36 | 102 | 8 | .299 | .346 | .387 | .732 | 6.2 |
| 1921 | NYG | 30 | 153 | 698 | 606 | 193 | 6 | 67 | 121 | 17 | .318 | .389 | .441 | .830 | 7.5 |
| 1922 | NYG | 31 | 156 | 745 | 651 | 209 | 4 | 60 | 117 | 16 | .321 | .397 | .418 | .815 | 6.8 |
| 1923 | NYG | 32 | 107 | 513 | 444 | 135 | 1 | 31 | 80 | 8 | .304 | .391 | .399 | .789 | 4.1 |
| 1924 | BSN | 33 | 79 | 362 | 319 | 89 | 2 | 21 | 49 | 4 | .279 | .356 | .339 | .694 | 1.4 |
| 1925 | BSN | 34 | 128 | 560 | 479 | 153 | 2 | 49 | 75 | 7 | .319 | .400 | .426 | .826 | 4.9 |
| 1926 | BSN | 35 | 127 | 541 | 453 | 141 | 1 | 44 | 70 | 3 | .311 | .399 | .384 | .783 | 3.7 |
| 1927 | BSN | 36 | 111 | 427 | 375 | 91 | 1 | 31 | 44 | 5 | .243 | .322 | .307 | .629 | -0.1 |
| 1928 | BRO | 37 | 149 | 591 | 515 | 127 | 0 | 51 | 47 | 7 | .247 | .326 | .303 | .629 | 1.1 |
| 1929 | BRO | 38 | 104 | 403 | 358 | 99 | 1 | 44 | 35 | 7 | .277 | .331 | .332 | .663 | -0.2 |
| 1930 | NYG | 39 | 10 | 19 | 17 | 1 | 0 | 0 | 0 | 0 | .059 | .158 | .118 | .276 | -0.2 |
| Totals | 1913 | 8244 | 7182 | 2004 | 32 | 591 | 1048 | 145 | .279 | .355 | .358 | .713 | 49.2 | ||
