All-Star Selections
5
Active years: 2018 to Active
Teams
Honors
Awards, titles, and All-Star honors at a glance.
All-Star Selections
5
Major Awards
Season Stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAA | 24 | 114 | 367 | 326 | 93 | 22 | 61 | 59 | 10 | .285 | .361 | .564 | .925 | 2.7 |
| 2019 | LAA | 25 | 106 | 425 | 384 | 110 | 18 | 62 | 51 | 12 | .286 | .343 | .505 | .848 | 1.6 |
| 2020 | LAA | 26 | 46 | 175 | 153 | 29 | 7 | 24 | 23 | 7 | .190 | .291 | .366 | .657 | 0.0 |
| 2021 | LAA | 27 | 158 | 639 | 537 | 138 | 46 | 100 | 103 | 26 | .257 | .372 | .592 | .965 | 5.0 |
| 2022 | LAA | 28 | 157 | 666 | 586 | 160 | 34 | 95 | 90 | 11 | .273 | .356 | .519 | .875 | 3.6 |
| 2023 | LAA | 29 | 135 | 599 | 497 | 151 | 44 | 95 | 102 | 20 | .304 | .412 | .654 | 1.066 | 6.6 |
| 2024 | LAD | 30 | 159 | 731 | 636 | 197 | 54 | 130 | 134 | 59 | .310 | .390 | .646 | 1.036 | 8.9 |
| 2025 | LAD | 31 | 158 | 727 | 611 | 172 | 55 | 102 | 146 | 20 | .282 | .392 | .622 | 1.014 | 7.5 |
| Totals | 1033 | 4329 | 3730 | 1050 | 280 | 669 | 708 | 165 | .282 | .374 | .582 | .956 | 35.9 | ||
Season Stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAA | 24 | 10 | 10 | 4 | 2 | 0 | 51.2 | 38 | 22 | 63 | 3.31 | 1.16 | 1.1 |
| 2020 | LAA | 26 | 2 | 2 | 0 | 1 | 0 | 1.2 | 3 | 8 | 3 | 37.80 | 6.60 | -0.1 |
| 2021 | LAA | 27 | 23 | 23 | 9 | 2 | 0 | 130.1 | 98 | 44 | 156 | 3.18 | 1.09 | 3.0 |
| 2022 | LAA | 28 | 28 | 28 | 15 | 9 | 0 | 166 | 124 | 44 | 219 | 2.33 | 1.01 | 5.6 |
| 2023 | LAA | 29 | 23 | 23 | 10 | 5 | 0 | 132 | 85 | 55 | 167 | 3.14 | 1.06 | 2.3 |
| 2025 | LAD | 31 | 14 | 14 | 1 | 1 | 0 | 47 | 40 | 9 | 62 | 2.87 | 1.04 | 1.9 |
| Totals | 100 | 100 | 39 | 20 | 0 | 527.5 | 388 | 182 | 670 | 3.59 | 1.17 | 13.8 | ||